Motherboards serve as the main circuit board for computers, hosting essential components like the CPU, RAM, and expansion slots, which form the foundation of a system’s performance and functionality. This study compares various motherboard types to highlight differences in form factors, build specifications, and features that influence their compatibility and applications.
Motherboards vary in terms of size, expansion capabilities, power efficiency, and built-in features. The choice of motherboard impacts a computer’s upgrade potential, processing power, and usability. In this study, we categorize motherboards by form factor and detail their specific attributes to provide a comparative view of the options available in the market. Each form factor is designed to accommodate specific needs, from compact systems to high-performance workstations.
Form Factor | Build | CPU Slots | Memory Slots | Chipsets | BIOS | PCI Slots | SATA | Built-in Features |
---|---|---|---|---|---|---|---|---|
AT Motherboard | Older design, Large | 1 | 2-4 | Legacy Chipsets | Legacy BIOS | ISA slots | Few (2-4) | Limited connectivity, no USB, ISA slots, Basic Features |
ATX Motherboard | Standard modern size | 1 | 4-8 | Modern Chipsets | Legacy or UEFI | 4-7 PCIe slots | 4-8 SATA ports | USB, integrated audio, LAN |
BTX Motherboard | Improved airflow. Alternative Design | 1 | 2-4 | Enhanced cooling | Legacy or UEFI | 5 PCI slots | 4-6 SATA ports | Advanced cooling layout, front ports |
Extended-ATX Motherboard | Large, high-end. Larger than ATX | 1-2 | 4-8 | High-end chipsets | UEFI | 7+ PCIe slots | 6-8 SATA Ports | Supports dual CPUs, multi-GPU setups, multiple ports |
Micro-ATX Motherboard | Compact, cost-effective | 1 | 2-4 | Consumer chipsets | Legacy or UEFI | 4 PCIe slots | 2-4 SATA ports | Limited PCI slots, few ports, common in budget PCs |
Mini ITX Motherboard | Very small and compact | 1 | 1-2 | Compact chipsets | UEFI | 1 PCIe slot | 2-4 SATA ports | Built-in Wi-Fi, ideal for small systems |
Mini ATX Motherboard | Smaller than ATX | 1 | 4 | Consumer chipsets | Legacy or UEFI | 4 PCIe slots | 4 SATA ports | Casual and small setups, Moderate size |
Pico BTX Motherboard | Smallest BTX type | 1 | 1-2 | Cooling-focused | Legacy or UEFI | 1 PCI slot | 2 SATA ports | Compact for low-power use |
Standard-ATX Motherboard | Balanced size | 1 | 4-8 | Modern chipsets | Legacy or UEFI | 7 PCIe slots | 4-8 SATA ports | Great expandability, suitable for desktops |
LPX Motherboard | Slim and compact | 1 | 2-4 | Legacy chipsets | Legacy BIOS | Limited | Few | Minimal expandability, proprietary designs |
The variety of motherboard form factors allows users to select the best options depending on their needs, whether it's for compact systems, budget builds, or high-performance workstations. The ATX and Extended-ATX motherboards cater to enthusiasts and professionals seeking high expandability and power, while Mini ITX and Micro-ATX boards offer solutions for space-saving or cost-effective builds. Choosing the appropriate motherboard affects not only performance but also system longevity and upgradeability.